Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Installation: | Freestanding |
---|---|---|---|
Refrigerant: | R32 | Warranty: | 2 Years |
Feature: | High Efficiency | Controller: | WIFI |
Max Hot Water Temp.: | 43℃ | Power Supply: | 380-415V/3/50Hz |
Heat Exchanger: | Titanium | ||
High Light: | igher COP Air Source Heat Pump,Pool Air Source Heat Pump 30KW,30KW air source water heaters |
Higher COP R32 refrigerant Swimming Pool Heat Pump 30 KW Water Heaters CE
Product Parameters
Model No. | BYC-007TG1 | BYC-010TG1 | BYC-013TG1 | BYC-017TG1 | BYC-021TG1 | BYC-030TG1 | BYC-030TG3 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 7.7~1.8 | 10~2.3 | 13.2~3.1 | 17.1~3.9 | 21~4.9 | 28.2~6.9 | 28.4~7.1 |
Power Input(kW) | 1.13~0.11 | 1.45~0.15 | 1.91~0.19 | 2.51~0.25 | 3.09~0.31 | 4.15~0.44 | 4.18~0.45 |
COP | 15.8~6.8 | 15.8~6.9 | 16~6.9 | 15.9~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 5.7~1.3 | 7.9~1.8 | 10.1~2.3 | 12.8~2.9 | 15.9~3.6 | 22.1~5.0 | 22.1~5.0 |
Power Input(kW) | 1.16~0.17 | 1.58~0.23 | 2.03~0.30 | 2.57~0.38 | 3.20~0.47 | 4.43~0.65 | 4.44~0.65 |
COP | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Cooling Capacity(kW) | 4.2~1.1 | 5.9~1.5 | 7.2~1.8 | 9.4~2.3 | 11.5~2.9 | 15.8~3.9 | 15.9~3.9 |
Power Input(kW) | 1.13~0.17 | 1.57~0.22 | 1.89~0.26 | 2.51~0.34 | 3.16~0.43 | 4.19~0.56 | 4.18~0.56 |
EER | 6.6~3.7 | 6.7~3.7 | 6.9~3.8 | 6.9~3.8 | 6.9~3.7 | 6.9~3.8 | 6.9~3.8 |
Power suply | 220~240V / 1/ 50 Hz | 380~415V / 3/ 50 Hz | |||||
Max Power Input(kW) | 1.2 | 1.6 | 2.1 | 2.6 | 3.2 | 4.4 | 4.5 |
Max Current(A) | 5.5 | 7.3 | 9.6 | 11.9 | 14.5 | 20 | 8.4 |
Refrigerant | R32 | ||||||
Heat Exchanger | Titanium | ||||||
Air Flow Direction | Horizontal | ||||||
Water Flow Volume(m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
Automatic defrosting | by 4 way valve | ||||||
Working temperature range(℃) | -15~43 | ||||||
Noise level (dB(A)) | ≤ 42 | ≤ 43 | ≤ 45 | ≤ 45 | ≤ 45 | ≤ 49 | ≤ 49 |
Net Dimensions (mm) (L * W * H) |
821*405*587 | 850*405*637 | 1036*448*739 | ||||
Package Dimensions (mm) (L * W *H) |
883*435*722 | 912*435*777 | 1098*488*879 | ||||
Net Weight(kg) | 42 | 44 | 53 | 56 | 60 | 88 | 88 |
Gross Weight(kg) | 53 | 55 | 64 | 67 | 71 | 99 | 99 |
Water Proof Level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Much More Intelligence
make your life better
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater | Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater: 100,000 Pcs / Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 5.0 |
Oceania | confidential | 5.0 |
Western Europe | confidential | 10.0 |
Domestic Market | confidential | 80.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | Confidential | 5 | 5.0 | Acceptable |
Automatic Shearing Line | Confidential | 1 | 5.0 | Acceptable |
Bending Machine | Confidential | 8 | 5.0 | Acceptable |
Punching Machine | Confidential | 8 | 5.0 | Acceptable |
Spinning Machine | Confidential | 5 | 5.0 | Acceptable |
Tapping Machine | Confidential | 3 | 5.0 | Acceptable |
Powder Coating Line | Confidential | 1 | 5.0 | Acceptable |
Cylinder Making Machine | Confidential | 4 | 5.0 | Acceptable |
Crane | Confidential | 10 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Rob Vaccum System | Confidential | 4 | 5.0 | Acceptable |
Comprehensive Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Halogen Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Contact Person: admin
Tel: +8613727864674