Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
RS-018TA1
Contact Us
Features
make the world cleaner
![]()
for cooling, heating, and providing sanitary hot water
![]()
![]()
Application
Different Way, Meet Different Demand!
![]()
Product Parameters
| Model No. | RS-004TA1 | RS-006TA1 | RS-008TA1 | RS-010TA1 | RS-012TA1 | RS-018TA1 |
| Power Supply | 220~240V/1/50Hz | 380~415V/3/50Hz | ||||
| Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | ||||||
| Heating Capacity(kW) | 3.6 | 5.4 | 7.6 | 10.8 | 13.2 | 18.8 |
| Power Input(kW) | 0.86 | 1.26 | 1.81 | 2.54 | 3.17 | 4.56 |
| COP | 4.18 | 4.29 | 4.20 | 4.25 | 4.16 | 4.12 |
| Max Power Input(kW) | 1.45 | 2.01 | 2.75 | 3.02 | 4.51 | 6.02 |
| Max Current(A) | 6.5 | 9.0 | 12.0 | 15.2 | 23.0 | 11.0 |
| Rated Hot Water(L/h) | 80 | 120 | 165 | 230 | 285 | 400 |
| Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
| Expansion Valve | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Water Pump inside | Yes | Yes | Yes | Yes | Yes | N0 |
| Water Pressure Drop(kPa) | 35 | 35 | 40 | 45 | 45 | 45 |
| Net Dimensions(L*W*H)(mm) | 936*385*550 | 936*385*550 | 1011*420*614 | 986*420*798 | 986*420*798 | 1000*375*1320 |
| Package Dimensions(L*W*H)(mm) | 1030*445*592 | 1030*445*592 | 1105*480*657 | 1158*560*1017 | 1158*560*1017 | 1070*445*1440 |
| Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
| Noise(dB(A)) | 47 | 49 | 52 | 52 | 53 | 54 |
| Net Weight(kg) | 50 | 54 | 68 | 68 | 85 | 149 |
| Water connection(mm) | 20 | 20 | 20 | 20 | 20 | 25 |
![]()
Send your inquiry directly to us