Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
KFDC-100/300A
Contact Us
Features
make the world cleaner
Product Parameters
Model No. | KFDC-70/150A | KFDC-70/200A | KFDC-100/200A | KFDC-100/300A |
Heating capacity (W) | 3250 | 3250 | 4800 | 4800 |
Hot water yield (L/h) | 70 | 70 | 100 | 100 |
Input power (W) | 814 | 814 | 1136 | 1136 |
Rated current (A) | 3.9 | 3.9 | 5.3 | 5.3 |
Max. input power (W) | 2650 | 2650 | 3500 | 3500 |
Max. input current (A) | 12.3 | 12.3 | 16.2 | 16.2 |
Starting current (A) | 16.0 | 16.0 | 22.0 | 22.0 |
COP | 3.99 | 3.99 | 4.23 | 4.23 |
Auxiliary electric heater (W) | 1500 | 1500 | 1500 | 1500 |
Heating type | Fluorine Cycle | Fluorine Cycle | Fluorine Cycle | Fluorine Cycle |
Refrigerant type | R410A | R410A | R410A | R410A |
Noise (dB(A)) | ≤50 | ≤50 | ≤52 | ≤52 |
Running ambient temperature (ºC) | -7~43 | -7~43 | -7~43 | -7~43 |
Main Unit size (mm) | 680×250×440 | 680×250×440 | 780×300×545 | 780×300×545 |
Packing size (mm) | 790*355*530 | 790*355*530 | 905x380x590 | 905x380x590 |
N.W / G.W (KG) | 25/30 | 25/30 | 32/40 | 32/40 |
Water tank Model | SX-150D | SX-200D | SX-200D | SX-300D |
Water tank volume (L) | 150 | 200 | 200 | 300 |
Water tank size (mm) | Φ440*1696 | Φ500*1716 | Φ500*1716 | Φ630*1555 |
Packing size (mm) | 530*530*1730 | 610*610*1750 | 610*610*1750 | 700*700*1710 |
N.W / G.W (KG) | 55/64 | 70/79 | 70/79 | 90/110 |
Test Condition: Heating Capacity at Air 20°C/15°C, Water Temperature from 15°C to 55°C |
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater | Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater: 100,000 Pcs / Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 5.0 |
Oceania | confidential | 5.0 |
Western Europe | confidential | 10.0 |
Domestic Market | confidential | 80.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | Confidential | 5 | 5.0 | Acceptable |
Automatic Shearing Line | Confidential | 1 | 5.0 | Acceptable |
Bending Machine | Confidential | 8 | 5.0 | Acceptable |
Punching Machine | Confidential | 8 | 5.0 | Acceptable |
Spinning Machine | Confidential | 5 | 5.0 | Acceptable |
Tapping Machine | Confidential | 3 | 5.0 | Acceptable |
Powder Coating Line | Confidential | 1 | 5.0 | Acceptable |
Cylinder Making Machine | Confidential | 4 | 5.0 | Acceptable |
Crane | Confidential | 10 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Rob Vaccum System | Confidential | 4 | 5.0 | Acceptable |
Comprehensive Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Halogen Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Send your inquiry directly to us