Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YT-100GH
Contact Us
Features
Product Parameters
Installation | Wall Mounted-Vertical | Wall Mounted-Horizontal | |||
Model No. | YT-060GV | YT-080GV | YT-060GH | YT-080GH | YT-100GH |
Power Supply | 220~240V/1/50Hz | 220~240V/1/50Hz | |||
Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | |||||
Heating Capacity (W) | 600 | 600 | |||
Power Input (W) | 169 | 169 | |||
COP | 3.50 | 3.50 | |||
Hot Water Production(L/h) | 12L/h | 12L/h | |||
Refrigerant | R134a | R134a | |||
Electric Heating Element(kW) | 2 | 2 | |||
Rate Current(A) | 9.3 | 9.3 | |||
Max Power Input(kW) | 2.5 | 2.5 | |||
Max Current(A) | 11.4 | 11.4 | |||
Water Tank Volume(L) | 60 | 80 | 60 | 80 | 100 |
Heax exchanger | Microchannel | Microchannel | Microchannel | Microchannel | Microchannel |
Max Water Tank Pressure | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
IP Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Working temperature range(℃) | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
Net Dimension(mm) | Φ470*1070 | Φ470*1140 | Φ470*1070 | Φ470*1140 | Φ470*1180 |
Package Dimension(L*W*H)(mm) | 565*585*1110 | 565*585*1180 | 565*570*960 | 565*570*1110 | 565*570*1250 |
Net Weight(kg) | 40 | 46 | 40 | 46 | 52 |
Gross Weight(kg) | 45 | 52 | 45 | 52 | 58 |
Noise(dB(A)) | 38 | 38 | 38 | 38 | 38 |
Air Duct | Non-ducted | Non-ducted | Non-ducted | Non-ducted | Non-ducted |
Working Temperature Range(℃) | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
Send your inquiry directly to us