Product Details:
Payment & Shipping Terms:
|
*Rated Heating Capacity (7°C/35°C): | 2.4~8.3KW | *Rated Heating Capacity (7°C/55°C): | 2.3~8.1KW |
---|---|---|---|
*Rated Cooling Capacity (35°C/7°C): | 2.1~5.2KW | *Heating & Hot Water Temp: | 40℃~55℃ |
Heat Pump Dimensions(MM): | 1050X420X850 | Energy Class(SCOP) 55℃P (7°C/35°C): | A++ |
*Energy Class(SCOP) 35℃: | A+++ | Feature: | High Efficiency |
Max Hot Water Temp.: | 48℃ | ||
High Light: | 240V Heating And Cooling Heat Pump,TUV Heating And Cooling Heat Pump,TUV water heater pump |
240V Heat Pump Heating System Panasonic Compressor TUV
Item Weight | 70 kg |
Product Dimensions(mm) | 1050X420X850 |
Package Size(mm) | 1100X480X1000 |
Power Source | Air Source |
Voltage | 220~240 Volts |
Item Package Quantity | 1 |
The benefits for the environment that come with owning a heat pump have the potential to be quite impactful. Rather than burning fuel to create heat, a heat pump simply moves air from one location to another. This saves the environment from harmful chemicals while keeping your heating and cooling system from running all day long. It's been said that nearly 40% of carbon dioxide emissions into the environment are a result of using energy to heat or cool a house.
One of the best reasons to buy it lies in the fact that it does not affect the environment in the wrong way and helps in reducing carbon to a greater extent. Whereas the other alternatives of the same are not eco friendly such as air conditioners
Contact Person: admin
Tel: +8613727864674