Product Details:
Payment & Shipping Terms:
|
Electronic Temperature Control: | Yes | COEFFICIENT OF PERFORMANCE (C.O.P.): | 4.68 |
---|---|---|---|
Power Source: | Air Source | Rated Cooling Capacity (35°C/7°C): | 2.1~5.2KW |
Fan Airflow: | 3500 M3/h | Compressor: | Twin Rotary-1 |
Energy Class(SCOP) 35℃: | A+++ | Feature: | High Efficiency |
Max Hot Water Temp.: | 48℃ | ||
High Light: | 6KW Air Source Heat Pump,SUNRAIN 6KW Air Source Heat Pump,R32 Residential Ground Source Heat Pump |
R32 Ground Source Heat Pump 6KW Air Source Heat Pump
Product Features | |
Max input current | 12A |
Max input power | 2.7 KW |
Refrigerant charged volume | 1.2kg |
Fan Rated power | 85 W |
Operating temp. range(Cooling) | -5~48℃ |
Operating temp. range(Heating) | -30~48℃ |
Operating temp. range(DHW) | -30~48℃ |
Model | BLN-006TB1 |
Because SUNRAIN heat pumps provide both heating and cooling, you can be comfortable all year round. Because you can also install a heat pump in each room, if you're going ductless, for example, then you can help eliminate cold spots at certain times of your day
SUNRAIN heat pumps are part of the future of heating our homes, especially in the push to achieve net-zero, and we may see a rapid increase in heat pumps as our heating systems change.
The SUNRAIN heat pump can make your home more energy efficient because it can choose a different fuel when efficiency or heat demand changes
Contact Person: admin
Tel: +8613727864674