Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-010TB1
Contact Us
R32 Low Carbon Heat Pump A+++ Water Heater Pump TUV
Heating Performance | 4.6~12.2 |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 4.55 |
Electronic Temperature Control | Yes |
Kw Max Input | 3.8 |
Refrigerant | R32 |
Net Weight (kg) | 75 |
In the summer, the SUNRAIN heat pump takes heat away from your house and drives it outside. In winter, it takes heat from the outdoor air and puts it in your home to keep it warm.
Is the air very hot outside in winter? Yes, you can collect heat from the air all year-round, even in the winter! Heat pumps are working every month of the year and perform well even in very chilly places.
Moving heat requires much less energy than generating it which is why the SUNRAIN Heat Pump is such an efficient system.
Product Parameters
Model | BLN-010TB1 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | |
Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 30℃ / 35℃ | |||
Heating | Capacity (min-max) | kW | 4.6 ~ 12.2 |
Rated input(min-max) | kW | 0.9 ~ 3.3 | |
SCOP | 4.55 | ||
Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 47℃ / 55℃ | |||
Heating | Capacity | kW | 4.7 ~ 11.8 |
Rated input | kW | 0.9 ~ 5.1 | |
SCOP | 3.06 | ||
Performance Condition: Outdoor air 35℃ / 24℃, Inlet / Outlet water 12℃ / 7℃ | |||
Cooling | Capacity | kW | 2.6 ~ 9.1 |
Rated input | kW | 1.0 ~ 3.1 | |
EER | 3.14 | ||
Energy class (SCOP) | Outlet water temp. at 35C | A+++ | |
Outlet water temp. at 55C | A++ | ||
Max input current | A | 17.0 | |
Max input power | KW | 3.8 | |
Compressor | Type - Quantity/System | Twin Rotary - 1 | |
Refrigerant | Type | R32 | |
Charged volume | kg | 1.8 | |
Fan | Quantity | 1 | |
Airflow | m3/h | 4500 | |
Rated power | W | 100 | |
Sound power level | Heating | dB(A) | 60 |
Cooling | dB(A) | 62 | |
Circuating pump | Built-in (Grundfos) / Inverter type | ||
Water piping connections | mm | DN25 Male | |
Operating temperature range | Cooling | C | -5 - 46 |
Heating | C | -25 - 45 | |
DHW | C | -25 - 45 | |
Outlet water temperature range | Cooling | C | 5 - 25 |
Heating | C | 25 - 55 | |
DHW | C | 40 - 55 | |
Net dimensions (WxDxH) | mm | 1050×420×850 | |
Packed dimensions (WxDxH) | mm | 1100×480×1000 | |
Net/Gross weight | kg | 75/85 |
Send your inquiry directly to us