Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YT-080GH
Contact Us
R134a Wall Mounted Heat Pump 80L Air To Water Heating System
Heating Performance | 0.6 KW |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 3.5 COP |
Electronic Temperature Control | Yes |
Max Water Tank Pressure | 0.8 Mpa |
Refrigerant | R134a |
Net Weight (kg) | 42 |
On the contrary, they transfer the available heat energy from the outside to your home. This allows them to be more efficient. This is because they supply more heat energy than the electricity they consume. As a consequence, heat pump systems may cost to operate less than conventional alternatives to fossil fuel heating systems.
Compared to electric heaters, SUNRAIN heat pumps can save you up to 70% on your energy bills.
SUNRAIN air-source heat pump's savings are significant, particularly when compared to oil-fired boilers and electric heaters
Product Parameters
Installation | Wall Mounted-Horizontal |
Model | YT-080GH |
Power Supply | 220~240V/1/50Hz |
Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | |
Heating Capacity (W) | 600 |
Power Input (W) | 169 |
COP | 3.50 |
Hot Water Production(L/h) | 12L/h |
Refrigerant | R134a |
Electric Heating Element(kW) | 2 |
Rate Current(A) | 9.3 |
Max Power Input(kW) | 2.5 |
Max Current(A) | 11.4 |
Water Tank Volume(L) | 80 |
Heax exchanger | Microchannel |
Max Water Tank Pressure | 0.8MPa |
IP Class | IPX4 |
Working temperature range(℃) | -7~43 |
Net Dimension(mm) | Φ470*1140 |
Package Dimension(L*W*H)(mm) | 565*570*1110 |
Net Weight(kg) | 42 |
Gross Weight(kg) | 46 |
Noise(dB(A)) | 38 |
Air Duct | Non-ducted |
Send your inquiry directly to us