Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
RS-076TA1
Contact Us
76KW Commercial Air Source Heat Pump R410A Commercial Water Heater
| Color | Black, Matte surface |
| Air Flow Direction | Vertical |
| Safeties | LP & HP Cutout, Current & Voltage, Overheat, Temperature, Pressure Protection |
| Defrosting | Auto and By manual |
| Dimensions(L*W*H)(mm) | 2198*1096*2176 |
| Noise(dB) | ≤70 |
| Net Weight(kg) | 650 |
| Water connection(mm) | female 50 |
| Gross Weight(kg) | 665 |
| Packing Dimensions(L*W*H)(mm) | 2198*1096*2296 |
Based on Air to Water heat pump technology, SUNRAIN is highly efficient and environmentally friendly.
![]()
Compared to traditional electric heating, The SUNRAIN air-source heat pump can save a significant amount of energy costs each year.
![]()
Especially compared to oil boilers and electric heaters, SUNRAIN air-source heat pumps offer significant savings
![]()
Product Parameters
| Model No. (Sunrain) | RS-076TA1 |
| Power Supply | 380~415V/3/51Hz |
| Heating Capacity (KW) | 76.00 |
| Rated Input Power (KW) | 17.70 |
| Rated Current (A) | 32.00 |
| COP requirement | 4.29 |
| Max Power Input(kW) | 28.50 |
| Max Current(A) | 51.00 |
| Water Temp. Range (℃) | Default 55, 28~60 |
| Working temp. range(℃) | -15~43 |
| Anti-electric chock class | I |
| Water proof grade | IPX4 |
| Water flow volume(L/h) | 16000 |
| Water Pressure Drop(kPa) | 65 |
| Compressor brand and Type | Copeland/Scroll |
| Compressor qty. | 2 |
| Fan motor qty. | 2 |
Send your inquiry directly to us