Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
RS-090TA1
Contact Us
90KW Commercial Air Source Heat Pump R410a Heat Pump Water Heater
| Color | Black, Matte surface |
| Air Flow Direction | Vertical |
| Safeties | LP & HP Cutout, Current & Voltage, Overheat, Temperature, Pressure Protection |
| Defrosting | Auto and By manual |
| Dimensions(L*W*H)(mm) | 2198*1096*2176 |
| Noise(dB) | ≤70 |
| Net Weight(kg) | 700 |
| Water connection(mm) | female 50 |
| Gross Weight(kg) | 725 |
| Packing Dimensions(L*W*H)(mm) | 2198*1096*2296 |
SUNRAIN air source Heat pump water heaters use heat pump technologies to heat water efficiently. They have a much lower carbon impact than gas water heating
![]()
Replacing a gas water heater with a SUNRAIN heat pump water heater can reduce carbon footprint by about half
![]()
By using less energy, SUNRAIN products also help reduce greenhouse gas emissions that contribute to climate change.
![]()
Product Parameters
| Model No. (Sunrain) | RS-090TA1 |
| Power Supply | 380~415V/3/50Hz |
| Heating Capacity (KW) | 88.00 |
| Rated Input Power (KW) | 21.00 |
| Rated Current (A) | 37.54 |
| COP requirement | 4.19 |
| Max Power Input(kW) | 31.50 |
| Max Current(A) | 56.31 |
| Water Temp. Range (℃) | Default 55, 28~60 |
| Working temp. range(℃) | -15~43 |
| Anti-electric chock class | I |
| Waterproof grade | IPX4 |
| Water flow volume(L/h) | 18000 |
| Water Pressure Drop(kPa) | 65 |
| Compressor brand and Type | Danfoss/Scroll |
| Compressor qty. | 1 |
| Fan motor qty. | 2 |
Sample Project
Send your inquiry directly to us