Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
RS-019TA1
Contact Us
R410a Commercial Air Source Heat Pump 18KW Black/Matte Surface Color
Color | Black, Matte surface |
Air Flow Direction | Vertical |
Safeties | LP & HP Cutout, Current & Voltage, Overheat, Temperature, Pressure Protection |
Defrosting | Auto and By manual |
Dimensions(L*W*H)(mm) | 752*691*1000 |
Noise(dB) | ≤57 |
Net Weight(kg) | 155 |
Water connection(mm) | male 25 |
Gross Weight(kg) | 163 |
Packing Dimensions(L*W*H)(mm) | 792*741*1151 |
In most homes, the SUNRAIN heat pump water heater can be installed right where your current water heater sits—making it a smart, convenient option.
The SUNRAIN heat pump water heater uses less than half the energy of a standard electric water heater.
Heat pump water heaters use electricity to move heat from one place to another instead of generating heat directly. Therefore, they can be two to three times more energy-efficient than conventional electric resistance water heaters. To move the heat, heat pumps work like a refrigerator in reverse.
Product Parameters
Model No. (Sunrain) | RS-019TA1 |
Power Supply | 380~415V/3/50Hz |
Heating Capacity (KW) | 18.00 |
Rated Input Power (KW) | 4.20 |
Rated Current (A) | 7.51 |
COP requirement | 4.29 |
Max Power Input(kW) | 7.20 |
Max Current(A) | 12.90 |
Water Temp. Range (℃) | Default 55, 28~60 |
Working temp. range(℃) | -15~43 |
Anti-electric chock class | I |
Waterproof grade | IPX4 |
Water flow volume(L/h) | 4000 |
Water Pressure Drop(kPa) | 50 |
Compressor brand and Type | Copeland/Scroll |
Compressor qty. | 1 |
Fan motor qty. | 1 |
Sample Project
Send your inquiry directly to us