Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-014TB1
Contact Us
Descriptions:
This is a highly precise control of the speed of the compressor to keep the water temperature at the temperature that people adjust.
Meanwhile, It has an intelligent defrosting mode, which determines whether the evaporator is defrosting by calculating the temperature difference between the evaporator and the compressor and calculating the working time of the compressor. When defrosting conditions are met, the defrosting mode is automatically entered.
Features:
1.Heating+Cooling+DHW
2.Characteristic : Smart defrosting
3. R32 refrigerant,envirnomental friendly
4. EVI : -30℃
5. Outlet water temperature : up to 60℃
Specifications:
Model: | BLN-014TB1 | BLN-014TB3 | ||
Power Supply | V/Ph/Hz | 220~240/1/50 | 380~415/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 14.45 (5.30-16.50) | 14.45 (5.30-16.60) |
Power Input | kW | 3.06 | 3.06 | |
COP | W/W | 4.72 | 4.72 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 13.89 | 13.89 |
Power Input | kW | 4.47 | 4.47 | |
COP | W/W | 3.11 | 3.11 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 13.24 | 13.24 |
Power Input | kW | 4.12 | 4.12 | |
EER | W/W | 3.21 | 3.21 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | A+++ | |
ERP Level(Outlet water temp. at 55℃) | / | A++ | A++ | |
Rated input power | kW | 5.97 | 5.97 | |
Rated input current | A | 26.50 | 10.50 | |
Refrigerant / Weight | / | R32 | R32 | |
Rated water flow | m3/h | 2.50 | 2.50 | |
Fan quantity | / | 1 | 1 | |
Fan motor type | / | DC inverter | ||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||
Circulating pump | / | Inverter type / Built-in | ||
IP Class | / | |||
Sound pressure at 1m distance | dB(A) | 52 | 52 | |
Max outlet water temperature | °C | 60 | 60 | |
Water piping connections | / | DN 32 (1-1/4") | DN 32 (1-1/4") | |
Pressure drop at rating water flow | kPa | 30 | 30 | |
Operating temperature range (Heating mode) | °C | -30~45 | ||
Operating temperature range (Cooing mode) | °C | 16~45 | ||
Unpacked Dimensions ( L×D×H ) | mm | 1110×475×850 | 1110×475×850 | |
Packed Dimensions ( L×D×H ) | mm | 1160×565×1010 | 1160×565×1010 | |
UnPacked Weight | kg | 125 | 125 | |
Packed Weight | kg | 140 | 140 |
Send your inquiry directly to us