Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-010TB1
Contact Us
Descriptions:
In the context of global warming, various companies are increasingly aware of carbon emissions. The R290 three-part series of air to water heat pumps developed by SUNRAIN are unique and energy-saving. In addition to using R290 green gas and EVI inverter technology, the energy grade is also rated as a++ +, which undoubtedly reduces the energy bill of users to a great extent.
General heat pumps have weaker heating effects in colder environments, but SUNRAIN has developed R290 idling water heat pumps - Triad series, due to the use of environmentally friendly R290 refrigerant and inverter technology, although in hot or hot environments, customers can also quickly access to heating, cooling and hot water, in order to meet the needs of customers. Meanwhile, SUNRAIN uses contravariant EVI technology, which enables the R290 triad to operate at -30°C.
Features:
1.Full DC inver compressor and fan motor
2.Engergy class:A+++
3.Outlet water temperature up to 75 ℃
4.R290 Refrigerant,low GWP(GWP=3)
5.Heating+Clooing+DHW
Model: | BLN-012TC1 | ||
Power Supply | V/Ph/Hz | 220~240/1/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 5.5~15.1 |
Power Input | kW | 1.08~3.9 | |
Current Input | A | 4.5~17.0 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 5.0~13 |
Power Input | kW | 1.75~4.96 | |
Current Input | A | 4.6~17.1 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 3.65~10.2 |
Power Input | kW | 1.12~4.16 | |
Current Input | A | 4.8~17.3 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | |
MAX. input power | kW | 5.50 | |
MAX. input current | A | 24.50 | |
Refrigerant / Weight | / | R290 | |
Rated water flow | m³/h | 1.80 | |
Fan quantity | / | 1 | |
Fan motor type | / | DC inverter | |
Compressor | / | DC inverter | |
Circulating pump | / | Inverter type / Built-in | |
IP Class | / | IPX4 | |
Sound pressure at 1m distance | dB(A) | 44 | |
Max outlet water temperature | °C | 75 | |
Water piping connections | / | DN 25 (1") | |
Water Pressure drop(max) | kPa | 25 | |
Operating temperature range (Heating mode) | °C | -30~45 | |
Operating temperature range (Cooing mode) | °C | 16~45 | |
Unpacked Dimensions ( L×D×H ) | mm | 1285×455×930 | |
Packed Dimensions ( L×D×H ) | mm | 1450×530×1050 | |
UnPacked Weight | kg | 110 | |
Packed Weight | kg | 125 |
Send your inquiry directly to us