Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-010TB1
Contact Us
What is SUNRAIN R290 triad series? --Heating & Cooling & DHW
SUNRAIN R32 triad series is a system that includes heating, cooling and domestic hot water. In addition to floor heating loops, fan coils can also be used for space heating and cooling. The domestic hot water tank is connected to a heat pump to provide hot water for the home.
Why do we use R290?---Environmentally friendly
SUNRAIN research and development of R290 air energy heat pump three-series, compared with the traditional heat pump SUNRAIN R290 a friendly to the environment of R290 friendly refrigerant, greatly reduce carbon emissions when using, which is undoubtedly a contribution to the cause of world environmental protection, also in line with the development concept of SUNRAIN.
.
The severity of carbon emissions?
The continued increase in carbon emissions will cause global warming. If the current rate of increase in surface temperature continues, the global temperature will rise by two to four degrees by 2050, which means that we will have a series of irreversible effects. For example, the north and south polar icebergs will melt greatly, resulting in a large rise in sea level, ocean cities will be submerged in water, agricultural production will increase unsteadily, drought and high temperature in some places, grassland production and quality will decline and other problems.
Model: | BLN-012TC1 | ||
Power Supply | V/Ph/Hz | 220~240/1/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 5.5~15.1 |
Power Input | kW | 1.08~3.9 | |
Current Input | A | 4.5~17.0 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 5.0~13 |
Power Input | kW | 1.75~4.96 | |
Current Input | A | 4.6~17.1 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 3.65~10.2 |
Power Input | kW | 1.12~4.16 | |
Current Input | A | 4.8~17.3 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | |
MAX. input power | kW | 5.50 | |
MAX. input current | A | 24.50 | |
Refrigerant / Weight | / | R290 | |
Rated water flow | m³/h | 1.80 | |
Fan quantity | / | 1 | |
Fan motor type | / | DC inverter | |
Compressor | / | DC inverter | |
Circulating pump | / | Inverter type / Built-in | |
IP Class | / | IPX4 | |
Sound pressure at 1m distance | dB(A) | 44 | |
Max outlet water temperature | °C | 75 | |
Water piping connections | / | DN 25 (1") | |
Water Pressure drop(max) | kPa | 25 | |
Operating temperature range (Heating mode) | °C | -30~45 | |
Operating temperature range (Cooing mode) | °C | 16~45 | |
Unpacked Dimensions ( L×D×H ) | mm | 1285×455×930 | |
Packed Dimensions ( L×D×H ) | mm | 1450×530×1050 | |
UnPacked Weight | kg | 110 | |
Packed Weight | kg | 125 |
Send your inquiry directly to us