Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-006TB1
Contact Us
R32 SUNRAIN Flood Heating Low GWP A+++ Heating And Cooling Heat Pump
We have different styles, sizes and colors to choose from!
The model/color/shape of SUNRAIN R290 can be customized according to your needs. The SUNRAIN R290 models are available as BLN-006TB1/BLN-010TB1/BLN-010TB3/BLN-014TB1/BLN-014TB3/BLN-018TB1/BLN-018TB3/BLN-024T3. SUNRAIN R290 is available in black/white/gray, and different colors can be combined with each other. SUNRAIN R290 models are available in glasses/shutters/wine bottles.
Advantages:
1. Full DC inverter Panasonic compressor.
2. Full DC fan motor.
3. Energy class:A+++.
4. R32 refrigerant.
5. Low noise.
Model: | BLN-006TB1 | ||
Power Supply | V/Ph/Hz | 220~240/1/50 | |
Nominal Heating (Max) (A7/6℃, W30/35℃) | Heating Capacity | kW | 6.46 (2.50-8.30) |
Power Input | kW | 1.31 | |
COP | W/W | 4.93 | |
Nominal Heating (Max) (A7/6℃, W47/55℃) | Heating Capacity | kW | 5.92 |
Power Input | kW | 1.85 | |
COP | W/W | 3.21 | |
Nominal Cooling (Max) (A35/24℃, W12/7℃) | Cooling Capacity | kW | 5.66 |
Power Input | kW | 1.74 | |
EER | W/W | 3.25 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | |
ERP Level(Outlet water temp. at 55℃) | / | A++ | |
Rated input power | kW | 2.71 | |
Rated input current | A | 12.00 | |
Refrigerant / Weight | / | R32 | |
Rated water flow | m3/h | 1.10 | |
Fan quantity | / | 1 | |
Fan motor type | / | DC inverter | |
Compressor | / | Panasonic / DC inverter / Rotary / EVI | |
Circulating pump | / | Inverter type / Built-in | |
IP Class | / | IPX4 | |
Sound pressure at a 1m distance | dB(A) | 50 | |
Max outlet water temperature | °C | 60 | |
Water piping connections | / | DN 25 (1") | |
Pressure drop at rating water flow | kPa | 25 | |
Operating temperature range (Heating mode) | °C | -30~45 | |
Operating temperature range (Cooing mode) | °C | 16~45 | |
Unpacked Dimensions ( L×D×H ) | mm | 1100×445×850 | |
Packed Dimensions ( L×D×H ) | mm | 1150×580×1000 | |
UnPacked Weight | kg | 95 | |
Packed Weight | kg | 105 |
Send your inquiry directly to us