Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
CE
Model Number:
BYC-030TV3
Contact Us
Technical Date
Model | BYC-007TV1 | BYC-010TV1 | BYC-013TV1 | BYC-017TV1 | BYC-021TV1 | BYC-030TV1 | BYC-035TV1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity (kW) | 7.2~1.7 | 9.2~2.3 | 12.5~3.0 | 16.5~3.8 | 21~4.8 | 28~6.8 | 35~8.8 |
Power Input (kW) | 1.06~0.11 | 1.35~0.15 | 1.84~0.19 | 2.43~0.24 | 3.09~0.30 | 4.12~0.43 | 5.15~0.56 |
COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity (kW) | 5.9~1.4 | 7.4~1.9 | 9.5~2.3 | 13.1~3 | 16.5~3.8 | 23~5.5 | 25.5~6.4 |
Power Input (kW) | 1.2~0.18 | 1.51~0.25 | 1.9~0.30 | 2.67~0.39 | 3.37~0.5 | 4.7~0.72 | 5.2~0.84 |
COP | 7.6~4.9 | 7.6~4.9 | 7.6~5 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Cooling Capacity (kW) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 19.3~4.9 |
Power Input (kW) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 5.08~0.73 |
EER | 6.6~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
* General data | |||||||
Power supply | 220~240V/1/50 | ||||||
Max Power Input (kW) | 1.45 | 1.75 | 2.2 | 2.5 | 3.2 | 4.45 | 6.43 |
Max Current (A) | 7.1 | 8.3 | 10.2 | 11.9 | 14.7 | 20.4 | 30 |
Water Flow Volume (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 |
Refrigerant | R32 | ||||||
Heat Exchanger | Titanium | ||||||
Air Flow Direction | vertical | ||||||
Kind of defrost | by 4 way valve | ||||||
Working temp. range (℃) | -15~43 | ||||||
Casing Material | ABS | ||||||
Water Proof Level | IPX4 | ||||||
Noise level 1m dB(A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 |
Noise level 10m dB(A) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 |
Net Weight (kg) | 44 | 46 | 55 | 57 | 61 | 86 | 92 |
Gross Weight (kg) | 55 | 57 | 68 | 70 | 72 | 96 | 104 |
Net Dimensions (mm) | 530*530*640 | 530*530*640 | 650*650*770 | 650*650*770 | 650*650*770 | 715*715*955 | 715*715*955 |
Package Dimensions (mm) | 560*600*780 | 560*600*780 | 680*720*910 | 680*720*910 | 680*720*910 | 765*785*1080 | 765*785*1080 |
R32 Refrigerant
Multiple Model Options Available To Suit Your Needs
Advanced Laboratory
Solareast Overseas Product Showroom
Solareast Projects All Over The World
Send your inquiry directly to us