Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
CE
Model Number:
BYC-030TG1
Contact Us
Working temperature range(℃) | -15~43 |
Water Proof Level | IPX4 |
COP | 28.2~6.9 |
Power Supply | 220~240V/1/50Hz |
Refrigerant | R32 |
Feature | Low Noise Operation |
Automatic defrosting | by 4 way valve |
Air Flow Direction | Horizontal |
Model | BYC-007TG1 | BYC-010TG1 | BYC-013TG1 | BYC-017TG1 | BYC-021TG1 | BYC-030TG1 | BYC-030TG3 |
---|---|---|---|---|---|---|---|
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 7.7~1.8 | 10~2.3 | 13.2~3.1 | 17.1~3.9 | 21~4.9 | 28~6.9 | 28.4~7.1 |
Power Input(kW) | 1.13~0.11 | 1.45~0.15 | 1.91~0.19 | 2.51~0.25 | 3.09~0.31 | 4.15~0.44 | 4.18~0.45 |
COP | 15.8~6.8 | 15.8~6.9 | 16~6.9 | 15.9~6.8 | 15.8~6.9 | 15.8~6.8 | 15.8~6.8 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 5.7~1.3 | 7.9~1.8 | 10.1~2.3 | 12.8~2.9 | 15.9~3.6 | 22.1~5.0 | 22.1~5.0 |
Power Input(kW) | 1.16~0.17 | 1.58~0.23 | 2.03~0.30 | 2.57~0.38 | 3.20~0.47 | 4.43~0.65 | 4.44~0.65 |
COP | 7.6~4.9 | ||||||
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Cooling Capacity(kW) | 4.2~1.1 | 5.9~1.5 | 7.2~1.8 | 9.4~2.3 | 11.5`2.9 | 15.8~3.9 | 15.9~3.9 |
Power Input(kW) | 1.13~0.17 | 1.57~0.22 | 1.89~0.26 | 2.51~0.34 | 3.16~0.43 | 4.19~0.56 | 4.18~0.56 |
EER | 6.6~3.7 | 6.7~3.7 | 6.9~3.8 | 6.9~3.8 | 6.9~3.7 | 6.9~3.8 | 6.9~3.8 |
For more information, visit: www.solareasthvac.com
Send your inquiry directly to us