Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
SG Ready,CE,BAFA
Model Number:
YT-060GV
Contact Us
| Attribute | Value |
|---|---|
| COP | 3.5 |
| Energy Class | A++ |
| Gross Weight | 43 Kilograms |
| GWP | 3 |
| Heating Capacity | 6000W |
| Net Weight | 39 Kilograms |
| Noise Level | 38dB(A) |
| Operating Decibels | All in one heat pump < Fridge |
| Power Supply | 220-240V/1/50Hz |
| Refrigerant | R290 |
| Max outlet water temperature | 75°C |
| Warranty | 2 years |
| Model | YT-060GV | YT-080GV | YT-100GV |
|---|---|---|---|
| Installation | Vertical | ||
| Power Supply | 220~240V/1/50Hz | 220~240V/1/50Hz | 220~240V/1/50Hz |
| Heating Capacity (W) | 600 | 600 | 600 |
| Power Input (W) | 169 | 169 | 169 |
| COP | 3.5 | 3.5 | 3.5 |
| Hot Water Production (L/h) | 12 | 12 | 12 |
| Refrigerant | R134a | R134a | R134a |
| Electric Heating Element(kW) | 2 | 2 | 2 |
| Max Power Input(kW) | 2.5 | 2.5 | 2.5 |
| Max Current (A) | 11.4 | 11.4 | 11.4 |
| Water Tank Volume (L) | 60 | 80 | 100 |
| Max Water Tank Pressure | 0.8MPa | 0.8MPa | 0.8MPa |
| IP Class | IPX4 | IPX4 | IPX4 |
| Working temperature range(℃) | -7~43 | -7~43 | -7~43 |
| Net Dimension(mm) | Φ470*977 | Φ470*1142 | Φ470*1282 |
| Package Dimension(L*W*H)(mm) | 565*585*1010 | 565*585*1180 | 565*585*1320 |
| Net Weight(kg) | 39 | 42 | 45 |
| Gross Weight(kg) | 43 | 46 | 58 |
| Noise(dB(A)) | 38 | 38 | 38 |
| Air Duct | Non-ducted | ||
Send your inquiry directly to us