Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-025TH3
Contact Us
![]()
Much More Intelligence
make your life better
![]()
![]()
![]()
Product Parameters
| Model No. | BYC-007TH1 | BYC-010TH1 | BYC-013TH1 | BYC-017TH1 | BYC-021TH1 | BYC-025TH1 | BYC-025TH3 |
| * Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity (kW) | 7.0~1.7 | 9~2.3 | 12.5~3.0 | 16.5~3.8 | 20.5~4.8 | 25~6.8 | 25~6.8 |
| Power Input (kW) | 1.04~0.12 | 1.34~0.16 | 1.84~0.21 | 2.46~0.25 | 3.06~0.32 | 3.73~0.44 | 3.73~0.44 |
| COP | 14.5~6.7 | 14.3~6.7 | 14.5~6.8 | 15~6.7 | 15~6.7 | 15.5~6.7 | 15.5~6.7 |
| * Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity (kW) | 5.3~1.3 | 6.8~1.7 | 9.3~2.2 | 12.3~2.8 | 15.0~3.5 | 19.0~4.9 | 19.0~4.9 |
| Power Input (kW) | 1.06~0.17 | 1.39~0.23 | 1.86~0.29 | 2.51~0.37 | 3.06~0.47 | 3.88~0.65 | 3.88~0.65 |
| COP | 7.5~5.0 | 7.5~4.9 | 7.5~5.0 | 7.5~4.9 | 7.5~4.9 | 7.5~4.9 | 7.5~4.9 |
| * Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
| Cooling Capacity (kW) | 3.7~1.0 | 4.9~1.4 | 6.5~1.8 | 8.2~2.3 | 10.2~2.8 | 12.5~3.8 | 12.5~3.8 |
| Power Input (kW) | 1.0~0.15 | 1.32~0.21 | 1.76~0.27 | 2.22~0.35 | 2.76~0.42 | 3.38~0.58 | 3.38~0.58 |
| EER | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 |
| * General data | |||||||
| Power supply | 220~240V/1/50 | 380~415V/3/50 | |||||
| Max Power Input (kW) | 1.4 | 1.7 | 2.1 | 2.5 | 3.1 | 4.3 | 4.3 |
| Max Current (A) | 6.6 | 8.1 | 10 | 11.9 | 14.7 | 20.5 | 7.2 |
| Water Flow Volume (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
| Refrigerant | R32 | ||||||
| Heat Exchanger | Titanium | ||||||
| Air Flow Direction | Horizontal | ||||||
| Kind of defrost | by 4 way valve | ||||||
| Working temp. range (℃) | -15~43 | ||||||
| Casing Material | Aluminum alloy & Metal | ||||||
| Water Proof Level | IPX4 | ||||||
| Noise level 1m dB(A) | 37~46 | 38~47 | 40~49 | 41~51 | 41~52 | 42~52 | 42~52 |
| Noise level 10m dB(A) | 18~27 | 19~28 | 20~29 | 21~31 | 21~32 | 23~33 | 23~33 |
| Net Weight (kg) | 46 | 48 | 55 | 63 | 68 | 88 | 88 |
| Gross Weight (kg) | 56 | 58 | 65 | 73 | 78 | 98 | 98 |
| Net Dimensions (mm) | 870*420*640 | 1050*420*690 | 1050*420*900 | ||||
| Package Dimensions (mm) | 930*470*760 | 1110*470*810 | 1110*470*1020 | ||||
![]()
![]()
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater | Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater: 100,000 Pcs / Month | confidential |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| South America | confidential | 5.0 |
| Oceania | confidential | 5.0 |
| Western Europe | confidential | 10.0 |
| Domestic Market | confidential | 80.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Laser Cutting Machine | Confidential | 5 | 5.0 | Acceptable |
| Automatic Shearing Line | Confidential | 1 | 5.0 | Acceptable |
| Bending Machine | Confidential | 8 | 5.0 | Acceptable |
| Punching Machine | Confidential | 8 | 5.0 | Acceptable |
| Spinning Machine | Confidential | 5 | 5.0 | Acceptable |
| Tapping Machine | Confidential | 3 | 5.0 | Acceptable |
| Powder Coating Line | Confidential | 1 | 5.0 | Acceptable |
| Cylinder Making Machine | Confidential | 4 | 5.0 | Acceptable |
| Crane | Confidential | 10 | 5.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Rob Vaccum System | Confidential | 4 | 5.0 | Acceptable |
| Comprehensive Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
| Halogen Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Send your inquiry directly to us