Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-013TH1
Contact Us
R32 Refrigerant SUNRAIN Air Source Swimming Pool Inverter Heat Pump
BYC-013TH1 | |
Heating Performance | 12.5~3.0kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 14.5~6.8 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 4.5 |
Refrigerant | R32 |
Net Weight (lbs.) | 55 |
Why Choose SUNRAIN -- Economical heating !
SUNRAIN is one of the biggest suppliers in CHINA. With more than 10 years experience in world trade, we can provide the best prices, the highest quality, and superior service. We inspect our products before shipping them out and provide a 2-year warranty for all products. We promise to give you a full refund if the products are not as described.
SUNRAIN's advanced air energy heat pump technology uses less non-renewable energy than natural gas and propane heaters. Air energy heat pumps are more economical than propane natural gas heating and electric heating. SUNRAIN heat pump heating is the use of the surrounding air heating pool can also maintain the ideal water temperature.
Let’s see SUNRAIN Lightspots of Swimming Pool Inverter Heat Pump !
1. Less noise.
2. R32 refrigerant,environmentally.
3. Small footprint.
4. Energy composition: 4 units free energy from air+1 unit electric power.
5. More economically,etc.
Model No. | BYC-007TH1 | BYC-013TH1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 7.0~1.7 | 12.5~3.0 |
Power Input (kW) | 1.04~0.12 | 1.84~0.21 |
COP | 14.5~6.7 | 14.5~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 5.3~1.3 | 9.3~2.2 |
Power Input (kW) | 1.06~0.17 | 1.86~0.29 |
COP | 7.5~5.0 | 7.5~5.0 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 3.7~1.0 | 6.5~1.8 |
Power Input (kW) | 1.0~0.15 | 1.76~0.27 |
EER | 6.6~3.7 | 6.6~3.7 |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 1.4 | 2.1 |
Max Current (A) | 6.6 | 10 |
Water Flow Volume (m3/h) | 2.5 | 4.5 |
Send your inquiry directly to us