Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YC-030TA1
Contact Us
Features
make the world cleaner
Product Parameters
Model No. | YC-005TA1 | YC-006TA1 | YC-008TA1 | YC-012TA1 | YC-016TA1 | YC-030TA1 |
Power Supply | 220~240V/1/50Hz | 380~415V/3/50Hz | ||||
Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃out | ||||||
Heating Capacity(kW) | 5.0 | 7.2 | 9.5 | 13.0 | 16.1 | 30.0 |
Power Input(kW) | 0.86 | 1.24 | 1.62 | 2.25 | 2.75 | 4.95 |
COP | 5.84 | 5.81 | 5.88 | 5.79 | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in,28℃out | ||||||
Heating Capacity(kW) | 3.6 | 5.5 | 7.0 | 10.0 | 12.5 | 23.5 |
Power Input(kW) | 0.73 | 1.12 | 1.41 | 2.05 | 2.54 | 4.69 |
COP | 4.94 | 4.92 | 4.95 | 4.88 | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in,27℃out | ||||||
Cooling Capacity | 3.2 | 5.1 | 6.5 | 9.2 | 11.3 | 20.0 |
Power Input(kW) | 0.94 | 1.51 | 1.90 | 2.69 | 3.36 | 5.78 |
EER | 3.41 | 3.38 | 3.43 | 3.42 | 3.36 | 5.78 |
Max Power Input(kW) | 1.16 | 1.68 | 2.24 | 3.24 | 3.72 | 6.35 |
Max Current(A) | 5.8 | 8.5 | 11.3 | 16.4 | 18.8 | 11.4 |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Water Flow Volume(m3/h) | 2.0 | 3.0 | 3.5 | 5.5 | 6.0 | 12.0 |
Net Dimensions(L*W*H)(mm) | 936*385*550 | 936*385*550 | 1011*420*614 | 986*420*798 | 986*420*798 | 1003*374*1318 |
Package Dimensions(L*W*H)(mm) | 1055*460*620 | 1055*460*620 | 1110*480*670 | 1115*490*930 | 1115*490*930 | 1090*460*1474 |
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Noise(dB(A)) | 48 | 48 | 50 | 52 | 52 | 54 |
Net Weight(kg) | 42 | 46 | 58 | 72 | 85 | 135 |
Gross Weight(kg) | 48 | 52 | 65 | 87 | 100 | 153 |
Water connection(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Application
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater | Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater: 100,000 Pcs / Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 5.0 |
Oceania | confidential | 5.0 |
Western Europe | confidential | 10.0 |
Domestic Market | confidential | 80.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | Confidential | 5 | 5.0 | Acceptable |
Automatic Shearing Line | Confidential | 1 | 5.0 | Acceptable |
Bending Machine | Confidential | 8 | 5.0 | Acceptable |
Punching Machine | Confidential | 8 | 5.0 | Acceptable |
Spinning Machine | Confidential | 5 | 5.0 | Acceptable |
Tapping Machine | Confidential | 3 | 5.0 | Acceptable |
Powder Coating Line | Confidential | 1 | 5.0 | Acceptable |
Cylinder Making Machine | Confidential | 4 | 5.0 | Acceptable |
Crane | Confidential | 10 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Rob Vaccum System | Confidential | 4 | 5.0 | Acceptable |
Comprehensive Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Halogen Leak Testing Room | Confidential | 1 | 5.0 | Acceptable |
Send your inquiry directly to us