Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YT-250TC2
Contact Us
Features
make the world cleaner
more compact structure, lower cost
![]()
Product Parameters
| Refrigerant | R134a | R290 | |||
| Model | YT-150TC1 | YT-200TC1 | YT-250TC1 | YT-200TC2 | YT-250TC2 |
| Power Supply | 220~240V/1/50Hz | ||||
| Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | |||||
| Rated Heating Capacity(kW) | 2.4 | 2.4 | 2.4 | 2.9 | 2.9 |
| Rated Input Power(kW) | 0.57 | 0.57 | 0.57 | 0.7 | 0.7 |
| COP | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 |
| Max Current(A) | 15 | 15 | 15 | 16 | 16 |
| Tank Capacity(L) | 150 | 200 | 250 | 200 | 250 |
| Outer Casing / Shape | Full colour painted casing / Square | Full colour painted casing / Square | |||
| Expansion Valve | Electronic | Electronic | |||
| Air Flow(m3/h) | 450 | 450m3/h | |||
| Air Discharge | Horizontal | Horizontal | |||
| Air Duct Diameter | Non-ducted | Non-ducted | |||
| Back-up Heater(kW) | 2 | 2 | |||
| Default Water Temperature(℃) | 55 | 55 | |||
| Working Temperature Range (℃) | -7-43 | -7-43 | |||
| Unpacked Dimension(L*W*H)(mm) | 500*500*1670 | 600*600*1600 | 600*600*1830 | 600*600*1600 | 600*600*1830 |
| Packed Dimension(L*W*H)(mm) | 640*640*1840 | 700*700*1770 | 700*700*2050 | 700*700*1770 | 700*700*2050 |
| Net Weight(kg) | 92 | 118 | 136 | 118 | 136 |
| Gross Weight(kg) | 110 | 137 | 155 | 137 | 155 |
| Noise(dB(A)) | 48 | 48 | |||
Application
![]()
![]()
Send your inquiry directly to us