Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-013TG1
Contact Us
16 COP R32 Inverter Swimming Pool Heat Pump 13 KW Pool Heat Pump CE
Product Features | |
* Model | BYC-013TG1 |
* Air Flow Direction | Horizontal |
* Rated Heating Capacity Air 26℃ ( Water 26℃ in, /28℃ out ) |
13.2~3.1kw |
* Rated Heating Capacity Air 15℃ ( Water 26℃ in, /28℃ out ) |
10.1~2.3kw |
* Rated Cooling Capacity Air 35℃ ( Water 29℃ in, /27℃ out ) |
7.2~1.8kw |
* Refrigerant | R32 |
* COP | 16 |
A pool heater is part of a heating and cooling system. It can cool your Pool, but it’s also capable of providing heat. In cooler months, a heat pump pulls heat from the cold outdoor air and transfers it into your pool, and in warmer months, it pulls heat out of indoor air to cool your pool.
Pool heat pumps work best at maintaining temperature for extended periods of time. Just like an inverter AC, you'll start to feel the savings kick in the longer that it is running!
While it’s true that they are more expensive than traditional pool heaters, they have benefits that far outweigh the initial cost and will basically pay for themselves in savings in the years to come.
Product Parameters
Model No. | BYC-013TG1 | BYC-017TG1 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 13.2~3.1 | 17.1~3.9 |
Power Input(kW) | 1.91~0.19 | 2.51~0.25 |
COP | 16~6.9 | 15.9~6.8 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 10.1~2.3 | 12.8~2.9 |
Power Input(kW) | 2.03~0.30 | 2.57~0.38 |
COP | 7.6~4.9 | 7.6~4.9 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity(kW) | 7.2~1.8 | 9.4~2.3 |
Power Input(kW) | 1.89~0.26 | 2.51~0.34 |
EER | 6.9~3.8 | 6.9~3.8 |
Power suply | 220~240V / 1/ 50 Hz | |
Max Power Input(kW) | 2.1 | 2.6 |
Max Current(A) | 9.6 | 11.9 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Water Flow Volume(m3/h) | 4.5 | 5.5 |
Automatic defrosting | by 4 way valve | |
Working temperature range(℃) | -15~43 | |
Noise level (dB(A)) | ≤ 45 | ≤ 45 |
Net Dimensions (mm)(L * W * H) | 850*405*637 | |
Package Dimensions (mm)(L * W *H) | 912*435*777 |
Sample Project
Send your inquiry directly to us