Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-030TD1
Contact Us
15.8 COP R32 Inverter Swimming Pool Heat Pump 30 KW Heat Pump Heating CE
Product Features | |
*Model | BYC-030TD1 |
*Air Flow Direction | Horizontal |
*Rated Heating Capacity Air 26℃ ( Water 26℃ in, /28℃ out ) |
28~~6.8kw |
*Rated Heating Capacity Air 15℃ ( Water 26℃ in, /28℃ out ) |
23~5.5kw |
*Rated Cooling Capacity Air 35℃ ( Water 29℃ in, /27℃ out ) |
14.9~3.8kw |
*Refrigerant | R32 |
*COP | 15.8 |
Heat pumps systems offer economical alternatives of recovering heat from different sources for use in various industrial, commercial and residential applications. As the cost of energy continues to rise, it becomes imperative to save energy and improve overall energy efficiency. In this light, the heat pump becomes a key component in an energy recovery system with great potential for energy saving. Improving heat pump performance, reliability, and its environmental impact has been an ongoing concern.
Heat pumps do make noise. Both the compressor and the fan make the most noise. SUNRAIN Heat Pumps generate between 27~38 decibels, which means it’s a little louder than a whisper in a library but less noisy that your dishwasher when it’s running.
No fuel storage is needed with air source heat pumps because the fuel used is the outside air. With oil-fired boilers, for example, you need to store the oil somewhere, which would take up extra space on your property.
Not relying on fuel, such as oil or wood pellets, also means you won’t have to pay additional fees for fuel deliveries
Product Parameters
Model No. | BYC-007TC1 | BYC-030TC1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 7.6~1.7 | 28~6.8 |
Power Input (kW) | 1.12~0.11 | 4.12~0.43 |
COP | 15.8~6.8 | 15.8~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 6.1~1.4 | 23~5.5 |
Power Input (kW) | 1.24~0.18 | 4.7~0.72 |
COP | 7.6~4.9 | 7.6~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 4.2~1.0 | 14.9~3.8 |
Power Input (kW) | 1.11~0.15 | 3.92~0.57 |
EER | 6.6~3.8 | 6.7~3.8 |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 1.55 | 4.45 |
Max Current (A) | 7.3 | 20.4 |
Water Flow Volume (m3/h) | 2.5 | 9 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Kind of defrost | by 4 way valve | |
Working temp. range (℃) | -15~43 | |
Casing Material | ABS | |
Water Proof Level | IPX4 | |
Noise level 1m dB(A) | 39~49 | 47~58 |
Noise level 10m dB(A) | 20~29 | 27~38 |
Net Weight (kg) | 42 | 88 |
Gross Weight (kg) | 53 | 99 |
Net Dimensions (mm) | 864*349*592 | 1084*399*737 |
Package Dimensions (mm) | 930*400*640 | 1146*460*862 |
Send your inquiry directly to us