Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-021TB1
Contact Us
21KW Inverter Swimming Pool Heat Pump R32 Pool Water Heater
BYC-021TB1 | |
Heating Performance | 20.5~4.7kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 15.8~6.9 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 6.5 |
Refrigerant | R32 |
Net Weight (lbs.) | 60 |
Economical, energy-saving, and fast-acting, the SUNRAIN pool heat pump tops the market in craftsmanship and value. This model reduces costs by using an evaporation condenser built from corrosion-resistant titanium to compress warm, ambient air around your pool into hot water, instead of wasting energy to create warmth from scratch
QUIET OPERATION: Efficient rotary compressor and low-noise fan guarantee extremely quiet operation.
WORKS IN COLD TEMPERATURES: Provides ideal water temperatures, even in harsh weather conditions.
Product Parameters
Model No. | BYC-021TB1 | BYC-025TB1 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 20.5~4.7 | 25.5~6.4 |
Power Input(kW) | 2.97~0.30 | 3.70~0.40 |
COP | 15.8~6.9 | 15.9~6.9 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 15.1~3.5 | 20.2~4.9 |
Power Input(kW) | 3.08~0.47 | 4.12~0.64 |
COP | 7.6~4.9 | 7.6~4.9 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity(kW) | 11.2~2.5 | 14.5~3.2 |
Power Input(kW) | 2.95~0.37 | 3.72~0.48 |
EER | 6.7~3.8 | 6.7~3.9 |
Power suply | 220~240V / 1/ 50 Hz | |
Max Power Input (kW) | 3.1 | 4.2 |
Max Current (A) | 14.1 | 19 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Water Flow Volume(m3/h) | 6.5 | 9 |
Automatic defrosting | by 4 way valve | |
Working temperature range(℃) | -15~43 | -15~43 |
Noise level 1m dB(A) | 44~51 | 45~53 |
Noise level 10m dB(A) | 25~36 | 27~38 |
Casing Material | ABS plastic | ABS plastic |
Net Dimensions(L*W*H)(mm) | 972*430*653 | 1083*448*704 |
Package Dimensions (L*W*H)(mm) | 1022*460*788 | 1130*460*830 |
Net Weight | 60 | 92 |
Gross Weight | 72 | 105 |
Send your inquiry directly to us