Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YT-200TB2
Contact Us
R290 All In One Heat Pump A++ 200L Air Source Heating System TUV
YT-200TB2 | |
Energy Efficient Class | A++ |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 3.75 |
Tank Capacity(L) | 200 |
Tapping Cycle | L |
Net Weight (lbs.) | 95 |
SUNRAIN heat pump can make your home more energy efficient because it selects a different fuel as and when the efficiency or heat demand changes.
SUNRAIN heat pump is generally more efficient during the summer, while a boiler is better at managing very low temperatures. This automatic switching of temperatures means you’ll likely be able to save on your running costs.
If the heat pump can efficiently deliver a large percentage of the heat load of your home, then the SUNRAIN Heat Pump will be a good value.
Product Parameters
Model | YT-200TB2 |
Power Supply | 220~240V/1/50Hz |
Rated Heating Capacity (kW) | 2.4 |
Refrigerant | R290 |
Tapping Cycle | L |
Energy Efficient Class | A++ |
Energy Efficient ηwh(%) | 154.5 |
**COP (EN16147) | 3.75 |
Tank Capacity (L) | 200 |
Air Flow(m3/h) | 450 |
Air Discharge | Vertical |
Air Duct Diameter(mm) | φ150 |
Back-up Heater(kW) | 2 |
Default Water Temperature(℃) | 55 |
Working Temperature Range (℃) | -7-43 |
Unpacked Dimension (mm) | Φ620*1750 |
Packed Dimension (L*W*H)(mm) | 700*700*1930 |
Net Weight(kg) | 95 |
Gross Weight(kg) | 113 |
Noise(dB(A)) | 46dBA |
Send your inquiry directly to us