Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
YC-005TB1
Contact Us
R32 Refrigerant Mini Swimming Pool Heat Pump 5 KW Household Pool Heaters YC-005TB1![]()
Convenient experience
Intelligent Inverter tech will keep the constant water temperature automatically, a much more convenient swimming experience than an ON/OFF system.![]()
Eco-friendly R32
                                    ![]()
Swimming Pool Heater
![]()
Features
make the world cleaner
                               ![]()
      Product Parameters
| Model No. | YC-003TB1 | YC-004TB1 | YC-005TB1 | 
| * Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||
| Heating Capacity (kW) | 3.00 | 4.00 | 5.00 | 
| Power Input (kW) | 0.58 | 0.77 | 0.97 | 
| COP | 5.17 | 5.20 | 5.17 | 
| * Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||
| Heating Capacity (kW) | 2.30 | 3.00 | 3.85 | 
| Power Input (kW) | 0.55 | 0.71 | 0.92 | 
| COP | 4.18 | 4.20 | 4.18 | 
| * General data | |||
| Power supply | 220V/1/50Hz | ||
| Max Power Input (kW) | 0.70 | 0.90 | 1.14 | 
| Max Current (A) | 3.2 | 4.8 | 5.8 | 
| Water Flow Volume (m3/h) | 1.5 | 2.0 | 2.5 | 
| Advised pool size m3 | 0~10 | 5~16 | 8~20 | 
| Refrigerant | R32 | ||
| Water connection (mm) | 32 or 38 | ||
| Heat Exchanger | Titanium | ||
| Air Flow Direction | Horizontal | ||
| Working temp. range (℃) | 12~43 | ||
| Casing Material | ABS+Metal | ||
| Noise level (dBa) 10m | 45 | 46 | 48 | 
| Net Weight (kg) | 18 | 22 | 26 | 
| Gross Weight (kg) | 20 | 24 | 30 | 
| Net Dimensions (mm) | 380*290*370 | 420*365*440 | |
| Package Dimensions (mm) | 440*355*400 | 480*435*490 | |
![]()
   ![]()
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) | 
|---|---|---|
| Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater | Heating & Cooling Heat Pump/Swimming Pool Heat Pump/All In One Heat Pump/Heat Pump Water Heater: 100,000 Pcs / Month | confidential | 
| Market | Revenue(Previous Year) | Total Revenue (%) | 
|---|---|---|
| South America | confidential | 5.0 | 
| Oceania | confidential | 5.0 | 
| Western Europe | confidential | 10.0 | 
| Domestic Market | confidential | 80.0 | 
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Laser Cutting Machine | Confidential | 5 | 5.0 | Acceptable | 
| Automatic Shearing Line | Confidential | 1 | 5.0 | Acceptable | 
| Bending Machine | Confidential | 8 | 5.0 | Acceptable | 
| Punching Machine | Confidential | 8 | 5.0 | Acceptable | 
| Spinning Machine | Confidential | 5 | 5.0 | Acceptable | 
| Tapping Machine | Confidential | 3 | 5.0 | Acceptable | 
| Powder Coating Line | Confidential | 1 | 5.0 | Acceptable | 
| Cylinder Making Machine | Confidential | 4 | 5.0 | Acceptable | 
| Crane | Confidential | 10 | 5.0 | Acceptable | 
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Rob Vaccum System | Confidential | 4 | 5.0 | Acceptable | 
| Comprehensive Leak Testing Room | Confidential | 1 | 5.0 | Acceptable | 
| Halogen Leak Testing Room | Confidential | 1 | 5.0 | Acceptable | 
Send your inquiry directly to us