Product Details:
Payment & Shipping Terms:
|
Energy Class (SCOP): | A++ | Refrigerant: | R32 |
---|---|---|---|
Refrigerant Charged Volume: | 7.5KG | Water flow Volume: | 5 M3/h |
Net Weight: | 200 Kg | Brand: | SUNRAIN |
High Light: | 4.2COP Air To Water Heat Pump,200kg Air To Water Heat Pump,4.2COP domestic hot water heat pump |
Domestic Air Source Heat Pump 4.2 COP Domestic Water Heater
Heating Capacity (min-max)7℃/35℃ | 14.5 ~ 36.3 |
Heating Rated input(min-max)7℃/35℃ | 3.8 ~ 7.6 kW |
Heating SCOP 7℃/35℃ | 4.2 |
Heating Capacity (min-max)7℃/55℃ | 14.7 ~ 36.6 |
Heating Rated input(min-max)7℃/55℃ | 4.9 ~ 9.9 |
Heating SCOP 7℃/55℃ | 3.52 |
SUNRAIN Water heaters with the innovative energy-saving heat pump technology are an efficient way to heat water, reducing energy usage and saving you money on energy bills.
SUNRAIN heat pumps are among the greenest solutions, and as an early adopter of this technology, looking to dramatically reduce emissions
Heat pump water heaters are definitely becoming more popular in commercial and industrial applications
Sample Project
Contact Person: admin
Tel: +8613727864674