Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-015TA1
Contact Us
R32 Heat Pump Heating And Cooling System 220V Domestic Boiler Pump
Model | BLN-015TA1 |
Power supply V/Ph/Hz | 220-240/1/50 |
Installation | Freestanding |
Factory | Guangdong China |
SUNRAIN air source heat pumps work well with underfloor heating, so if you want to make the most of your system, you should strongly consider installing underfloor heating.
SUNRAIN air source heat pumps work well with underfloor heating, so if and when you would like to make the very most of your system, you should highly consider installing underfloor heating.
Nearly every day, some areas of the building need to be heated and others need to be cooled to maintain the proper temperature. The flexibility of the system allows some heat pumps to be in heating mode and others to operate in cooling mode, meanwhile.
Product Parameters
Model | BLN-015TA1 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | |
Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 30℃ / 35℃ | |||
Heating | Capacity (min-max) | kW | 5.2 ~ 16.8 |
Rated input(min-max) | kW | 1.0 ~ 5.1 | |
SCOP | 4.26 | ||
Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 50℃ / 55℃ | |||
Heating | Capacity | kW | 5.3 ~ 16.8 |
Rated input | kW | 1.3 ~ 6.7 | |
SCOP | 3.32 | ||
Performance Condition: Outdoor air 35℃ / 24℃, Inlet / Outlet water 12℃ / 7℃ | |||
Cooling | Capacity | kW | 5.3 ~ 16.8 |
Rated input | kW | 1.3 ~ 6.7 | |
EER | 3.32 | ||
Energy class (SCOP) | Outlet water temp. at 35C | A++ | |
Outlet water temp. at 55C | A++ | ||
Max input current | A | 33.0 | |
Max input power | KW | 7.2 | |
Compressor | Type - Quantity/System | Twin Rotary - 1 | |
Refrigerant | Type | R32 | |
Charged volume | kg | 3.5 | |
Fan | Quantity | 2 | |
Airflow | m3/h | 5500 | |
Rated power | W | 120 | |
Noise level | Heating | dB(A) | 48 |
Cooling | dB(A) | 49 | |
Water flow volume | m3/h | 2.5 | |
Water piping connections | mm | DN25 Male | |
Operating temperature range | Cooling | C | -5 - 48 |
Heating | C | -30 - 48 | |
DHW | C | -30 - 48 | |
Outlet water temperature range | Cooling | C | 5 - 25 |
Heating | C | 25 - 55 | |
DHW | C | 40 - 55 | |
Net dimensions (WxDxH) | mm | 1025×380×1320 | |
Packed dimensions (WxDxH) | mm | 1076×440×1460 | |
Net/Gross weight | kg | 125/140 |
Sample Project
Send your inquiry directly to us