Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
TUV
Model Number:
BLN-009TA1
Contact Us
9/12/15/18/26/32 KW Domestic Monoblock Heat Pump R32 Low Carbon
| Model | BLN-009TA1 |
| Power supply V/Ph/Hz | 220-240/1/50 |
| Installation | Freestanding |
| Factory | Guangdong China |
Instead, due to the fact that heat pumps collect heat from the ambient air, heat pump water heaters provide 3-4 times the amount of heat energy than the electrical energy they use.
![]()
Fortunately, there is a cleaner way to heat water - a heat pump water heater also called a SUNRAIN heat pump water heater
![]()
Heat pump water heaters are a great solution if you are fortunate enough to live in an area with low electricity costs.
![]()
Product Parameters
| Model | BLN-009TA1 | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 30℃ / 35℃ | |||
| Heating | Capacity (min-max) | kW | 3.4 ~ 10.2 |
| Rated input(min-max) | kW | 0.7 ~ 3.2 | |
| SCOP | 4.29 | ||
| Performance Condition: Outdoor air 7℃ / 6℃, Inlet / Outlet water 50℃ / 55℃ | |||
| Heating | Capacity | kW | 3.6 ~ 10.3 |
| Rated input | kW | 0.9 ~ 4.3 | |
| SCOP | 3.36 | ||
| Performance Condition: Outdoor air 35℃ / 24℃, Inlet / Outlet water 12℃ / 7℃ | |||
| Cooling | Capacity | kW | 2.1-8.2 |
| Rated input | kW | 1.4 ~ 5.2 | |
| EER | 2.82 | ||
| Energy class (SCOP) | Outlet water temp. at 35C | A++ | |
| Outlet water temp. at 55C | A++ | ||
| Max input current | A | 24.0 | |
| Max input power | KW | 5.5 | |
| Compressor | Type - Quantity/System | Twin Rotary - 1 | |
| Refrigerant | Type | R32 | |
| Charged volume | kg | 1.7 | |
| Fan | Quantity | 1 | |
| Airflow | m3/h | 2700 | |
| Rated power | W | 85 | |
| Noise level | Heating | dB(A) | 45 |
| Cooling | dB(A) | 46 | |
| Water flow volume | m3/h | 1.2 | |
| Water piping connections | mm | DN25 Male | |
| Operating temperature range | Cooling | C | -5 - 48 |
| Heating | C | -30 - 48 | |
| DHW | C | -30 - 48 | |
| Outlet water temperature range | Cooling | C | 5 - 25 |
| Heating | C | 25 - 55 | |
| DHW | C | 40 - 55 | |
| Net dimensions (WxDxH) | mm | 1005×375×800 | |
| Packed dimensions (WxDxH) | mm | 1080x455x830 | |
| Net/Gross weight | kg | 70/80 | |
Sample Project
Send your inquiry directly to us