Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
CE
Model Number:
BYC-007TH1
Contact Us
Solareast Heat Pump Ltd. Delivers Efficient R32 Pool Heating Solutions for Consistent Comfort
Product Parameter
Model | BYC-007TH1 | BYC-010TH1 | BYC-013TH1 | BYC-017TH1 | BYC-021TH1 | BYC-025TH1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||||||
Heating Capacity (kW) | 7.0~1.7 | 9~2.3 | 12.5~3.0 | 16.5~3.8 | 20.5~4.8 | 25~6.8 |
Power Input (kW) | 1.04~0.12 | 1.34~0.16 | 1.84~0.21 | 2.46~0.25 | 3.06~0.32 | 3.73~0.44 |
COP | 14.5~6.7 | 14.3~6.7 | 14.5~6.8 | 15~6.7 | 15~6.7 | 15.5~6.7 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||||||
Heating Capacity (kW) | 5.3~1.3 | 6.8~1.7 | 9.3~2.2 | 12.3~2.8 | 15.0~3.5 | 19.0~4.9 |
Power Input (kW) | 1.06~0.17 | 1.39~0.23 | 1.86~0.29 | 2.51~0.37 | 3.06~0.47 | 3.88~0.65 |
COP | 7.5~5.0 | 7.5~4.9 | 7.5~5.0 | 7.5~4.9 | 7.5~4.9 | 7.5~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||||||
Cooling Capacity (kW) | 3.7~1.0 | 4.9~1.4 | 6.5~1.8 | 8.2~2.3 | 10.2~2.8 | 12.5~3.8 |
Power Input (kW) | 1.0~0.15 | 1.32~0.21 | 1.76~0.27 | 2.22~0.35 | 2.76~0.42 | 3.38~0.58 |
EER | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 | 6.6~3.7 |
* General data | ||||||
Power supply | 220~240V/1/50 |
Send your inquiry directly to us