Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
CE
Model Number:
YT-200TC2
Contact Us
Model | YT-200TC2 | YT-250TC2 |
Refrigerant | R290 | |
Power Supply | 220~240V/1/50Hz | |
Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | ||
Rated Heating Capacity(kW) | 2.9 | |
Rated Input Power(kW) | 0.7 | |
COP | 4.3 | |
Max Current(A) | 16 | |
Tank Capacity(L) | 200 | 250 |
Outer Casing / Shape | Full colour painted casing / Square | |
Expansion Valve | Electronic | |
Air Flow (m³/h) | 450 | |
Air Discharge | Horizontal | |
Air Duct Diameter | Non-ducted | |
Back-up Heater(kW) | 2 | |
Default Water Temperature(℃) | 55 | |
Working Temperature Range(℃) | -7~43 | |
Unpacked Dimension(L*W*H)(mm) | 600*600*1600 | 600*600*1830 |
Packed Dimension(L*W*H)(mm) | 700*700*1770 | 700*700*2050 |
Net Weight(kg) | 118 | 136 |
Gross Weight(kg) | 137 | 155 |
Noise(dB(A)) | 48 |
More information:https://www.solareasthvac.com/200-250L-R290-Eco-Friendly-Heat-Pump-Water-Heater-for-Sustainable-Hot-Water-Solutions-pd523906458.html
Send your inquiry directly to us