Place of Origin:
CHINA
Brand Name:
SolarEast
Certification:
CE
Model Number:
BYC-021TG1
Contact Us
Attribute | Value |
---|---|
Working temperature range(℃) | -15~43 |
Water Proof Level | IPX4 |
COP | 15.8~6.8 |
Power Supply | 220~240V/1/50Hz |
Refrigerant | R32 |
Heat Exchanger | Titanium |
Feature | Low Noise Operation |
Automatic defrosting | by 4 way valve |
Solareast takes extra care in ensuring that each product is securely packaged for safe transportation. Using reinforced materials and specialized packaging techniques, Solareast minimizes the risk of damage during shipping. Every product is carefully inspected and securely packed to ensure it arrives at its destination in perfect condition. The company's attention to detail in shipping and packaging reflects its commitment to customer satisfaction and guarantees a seamless experience from purchase to installation.
Model | BYC-007TG1 | BYC-010TG1 | BYC-013TG1 | BYC-017TG1 | BYC-021TG1 | BYC-030TG1 | BYC-030TG3 |
---|---|---|---|---|---|---|---|
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 7.7~1.8 | 10~2.3 | 13.2~3.1 | 17.1~3.9 | 21~4.9 | 28~6.9 | 28.4~7.1 |
Power Input(kW) | 1.13~0.11 | 1.45~0.15 | 1.91~0.19 | 2.51~0.25 | 3.09~0.31 | 4.15~0.44 | 4.18~0.45 |
COP | 15.8~6.8 | 15.8~6.9 | 16~6.9 | 15.9~6.8 | 15.8~6.9 | 15.8~6.8 | 15.8~6.8 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 5.7~1.3 | 7.9~1.8 | 10.1~2.3 | 12.8~2.9 | 15.9~3.6 | 22.1~5.0 | 22.1~5.0 |
Power Input(kW) | 1.16~0.17 | 1.58~0.23 | 2.03~0.30 | 2.57~0.38 | 3.20~0.47 | 4.43~0.65 | 4.44~0.65 |
COP | 7.6~4.9 | ||||||
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Cooling Capacity(kW) | 4.2~1.1 | 5.9~1.5 | 7.2~1.8 | 9.4~2.3 | 11.5`2.9 | 15.8~3.9 | 15.9~3.9 |
Power Input(kW) | 1.13~0.17 | 1.57~0.22 | 1.89~0.26 | 2.51~0.34 | 3.16~0.43 | 4.19~0.56 | 4.18~0.56 |
EER | 6.6~3.7 | 6.7~3.7 | 6.9~3.8 | 6.9~3.8 | 6.9~3.7 | 6.9~3.8 | 6.9~3.8 |
Power supply | 220~240V / 1/ 50 Hz | 380~415V / 3/ 50 Hz | |||||
Max Power Input(kW) | 1.2 | 1.6 | 2.1 | 2.6 | 3.2 | 4.4 | 4.5 |
Max Current(A) | 5.5 | 7.3 | 9.6 | 11.9 | 14.5 | 20 | 8.4 |
Refrigerant | R32 | ||||||
Heat Exchanger | Titanium | ||||||
Air Flow Direction | Horizontal | ||||||
Water Proof Level | IPX4 | ||||||
Working temperature range(℃) | -15~43 | ||||||
Automatic defrosting | by 4 way valve | ||||||
Water Flow Volume(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
Noise level 1m dB(A) | 38~48 | 39~51 | 21~32 | 42~52 | 42~54 | 44~45 | 46~57 |
Noise level 10m dB(A) | 19~28 | 19~31 | 53 | 56 | 60 | 88 | 26~37 |
Net Dimensions (mm)(L * W * H) | 821*405*587 | 821*405*587 | 850*405*637 | 850*405*637 | 850*405*637 | 1036*448*739 | 1036*448*739 |
Package Dimensions (mm)(L * W *H) | 883*435*722 | 883*435*722 | 912*435*777 | 912*435*777 | 912*435*777 | 1098*488*879 | 1098*488*879 |
Net Weight(kg) | 42 | 44 | 53 | 56 | 60 | 88 | 88 |
Gross Weight(kg) | 53 | 55 | 64 | 67 | 71 | 99 | 99 |
For more information, visit: www.solareasthvac.com
Send your inquiry directly to us