Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-021TH1
Contact Us
21KW Inverter Swimming Pool Heat Pump R32 Black Pool Heater
BYC-021TH1 | |
Heating Performance | 20.5~4.8kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 15.5~6.7 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 6.5 |
Refrigerant | R32 |
Net Weight (lbs.) | 68 |
Unique Design: Galvanized steel body panels with cute and graceful designs are impervious to rust and deterioration. The setting water temperature is available on a digital LED display
Compressor: Rotary type with R32 refrigerant, MITSUBISHI compressor.
Let temperature display more intuitive, and allow for simple and quick control of settings
Product Parameters
Model No. | BYC-021TH1 | BYC-025TH3 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 20.5~4.8 | 25~6.8 |
Power Input (kW) | 3.06~0.32 | 3.73~0.44 |
COP | 15~6.7 | 15.5~6.7 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 15.0~3.5 | 19.0~4.9 |
Power Input (kW) | 3.06~0.47 | 3.88~0.65 |
COP | 7.5~4.9 | 7.5~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 10.2~2.8 | 12.5~3.8 |
Power Input (kW) | 2.76~0.42 | 3.38~0.58 |
EER | 6.6~3.7 | 6.6~3.7 |
* General data | ||
Power supply | 220~240V/1/50 | 380~415V/3/50 |
Max Power Input (kW) | 3.1 | 4.3 |
Max Current (A) | 14.7 | 7.2 |
Water Flow Volume (m3/h) | 6.5 | 9 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Kind of defrost | by 4 way valve | |
Working temp. range (℃) | -15~43 | |
Casing Material | Aluminum alloy & Metal | |
Water Proof Level | IPX4 |
Send your inquiry directly to us