Place of Origin:
CHINA
Brand Name:
SUNRAIN
Certification:
CE
Model Number:
BYC-017TH1
Contact Us
17KW Inverter Swimming Pool Heat Pump R32 Black/Silver Pool Heater
BYC-017TH1 | |
Heating Performance | 16.5~3.8kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 15.5~6.7 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 5.5 |
Refrigerant | R32 |
Net Weight (lbs.) | 63 |
A heat pump can not only be used to heat and cool your home but also be used to heat water. To work, an air-source heat pump water heater pulls heat from the surrounding air and dumps it—at a higher temperature—into a tank to heat water.
The maximum noise value is lower than 27dB, which will not bother your fun.
Product Parameters
Model No. | BYC-010TH1 | BYC-017TH1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 9~2.3 | 16.5~3.8 |
Power Input (kW) | 1.34~0.16 | 2.46~0.25 |
COP | 14.3~6.7 | 15~6.7 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 6.8~1.7 | 12.3~2.8 |
Power Input (kW) | 1.39~0.23 | 2.51~0.37 |
COP | 7.5~4.9 | 7.5~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 4.9~1.4 | 8.2~2.3 |
Power Input (kW) | 1.32~0.21 | 2.22~0.35 |
EER | 6.6~3.7 | 6.6~3.7 |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 1.7 | 2.5 |
Max Current (A) | 8.1 | 11.9 |
Water Flow Volume (m3/h) | 3.5 | 5.5 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Kind of defrost | by 4 way valve | |
Working temp. range (℃) | -15~43 | |
Casing Material | Aluminum alloy & Metal | |
Water Proof Level | IPX4 |
Send your inquiry directly to us